| Vessel | HMS Belfast |
| Sister ships | HMS Edinburgh |
| Built by | Harland and Wolff, Belfast |
| Hull construction | Steel |
| Length | 613 ½ ft/187 m |
| Breadth | 69 ft/21 m |
| Draught | 19 ¾ ft/6 m |
| Tonnage | 11,553 grt |
| Engine configuration | Parsons turbines driving 4 propellers |
| Horsepower | 82,500 |
| Speed | 32 knots/37 mph/59 kph |
| Crew | 750 |
| Aircraft | 2 x Supermarine Walrus aircraft |
| Main armament | 'A' 'B' 'X' and 'Y' turrets, each with 3 six-inch guns; four HA/LA guns, each with 2 four-inch guns; and six Bofors anti-aircraft, each with 2 guns |
| Total Service | 1939 - 1963 |
| Keel laid | 10th December 1936 |
| Launched | 17th March 1938 |
| Commissioned | 5th August 1939 |
| Decommissioned | 24th August 1963 |
Select a deck to begin your Virtual Tour of HMS Belfast
Select a panorama to begin your Virtual Tour of HMS Belfast